Battlefield Player Stats

                  Home       BF2 Leaders       Xbox 360 Live Leaders       Xbox Leaders       About       Donate!!

Formitron Top 5000 Battlefield 2 Players

FRCFKRNickKDWLGSTWSCBSCMSTime Played
1 . Snofru78 790754173432618010294392551581428602 130:07:08
2 . =OSS*ROID= 215194911539699681875736828930343038864074 4106:28:44
3 . t-bon4020 3825921951102310007552792659587651812692 436:37:08
4 . heniek428 276586168889113191049174806818465955317215837 5699:39:58
5 . Cor1e0ne 20430653751637773131421661140860959 161:43:08
6 . Gibster401 38955136421235910730424812747791029150 571:31:05
7 . -=ACU=-Angel 2152650046203777292089737443052148127 218:41:10
8 . juwery007 2036121793458043710172772284274407224200504 3359:51:03
9 . Amoook 204844112915538439467246893063644096885930 2591:04:16
10 . Predator01500 4874922462186185672200419848597498150549 766:19:58
11 . NEXO-[TWB] 253526924999228218371930718084150705245454 3461:40:19
12 . WildMike62 345921092412036687134722583176918435130 415:24:09
13 . EvilDead-UFS- 2129386193011280255770656219593242587651952 3623:07:20
14 . bf2.na.mu]tsensorKOR 2798041341339762929970009012421455960825840 4312:50:45
15 . StewenGarfield90 236620912947170473469551019041147324048792 2807:22:23
16 . Petter 2694060507353166834791828285388042737 250:15:21
17 . I_am_Spartacus 231037918337343483468169216475346207480992 3533:19:07
18 . Ertan2206 2560001008037991539067968416158051200013212 3386:05:52
19 . Maximus.za 20168114330957145058678440272978403362609 3126:09:56
20 . -|MfG|-DeepSpirit 190215622654209170867670428336838043015963 2247:38:27
12345678910111213141516171819202122232425...>>


Key: FR=Formitron Rank,C=Country,FK=Favorite Kit,R=Rank,K=Kills,D=Deaths,W=Wins,L=Losses,GS=Globalscore
TS=Teamwork Score,CBS=Combat Score,CMS=Commander Score,GR=Global Rank,Time Played=HH:MM:SS

Note: To be listed in the leaderboard a player's stat page must be viewed in the past 5 days. The Top 5000 Players are displayed.


Home    BF2 Top Players       BF2 MC Top Players    Support Formitron    FAQ   © 2008 M. Sales